<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sell Used Books for Extra Cash</title>
	<atom:link href="http://notmadeofmoney.com/blog/2009/09/sell-used-books-for-extra-cash.html/feed" rel="self" type="application/rss+xml" />
	<link>http://notmadeofmoney.com/blog/2009/09/sell-used-books-for-extra-cash.html</link>
	<description>Save Money - A Personal Finance Blog By A Husband And Wife</description>
	<lastBuildDate>Sat, 20 Mar 2010 10:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leah Ellis</title>
		<link>http://notmadeofmoney.com/blog/2009/09/sell-used-books-for-extra-cash.html/comment-page-1#comment-232277</link>
		<dc:creator>Leah Ellis</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/?p=2001#comment-232277</guid>
		<description>I am a single mother in Cleveland, and a women told me that she earns an extra 2,000.00 per month selling used books on half.com and amazon I tried it and it worked. I did pretty good</description>
		<content:encoded><![CDATA[<p>I am a single mother in Cleveland, and a women told me that she earns an extra 2,000.00 per month selling used books on half.com and amazon I tried it and it worked. I did pretty good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keely</title>
		<link>http://notmadeofmoney.com/blog/2009/09/sell-used-books-for-extra-cash.html/comment-page-1#comment-232143</link>
		<dc:creator>Keely</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/?p=2001#comment-232143</guid>
		<description>Yet another book buyback website. :)  I recommend BookJingle.com. I have had great success with them and they paid within 48 hours of receiving my books.</description>
		<content:encoded><![CDATA[<p>Yet another book buyback website. <img src='http://notmadeofmoney.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I recommend BookJingle.com. I have had great success with them and they paid within 48 hours of receiving my books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://notmadeofmoney.com/blog/2009/09/sell-used-books-for-extra-cash.html/comment-page-1#comment-231924</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 08 Oct 2009 19:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/?p=2001#comment-231924</guid>
		<description>I disagree that ebay is the easiest, I prefer amazon over ebay. When I want to &lt;a href=&quot;http://www.sellbackyourbook.com&quot; rel=&quot;nofollow&quot;&gt;sell books&lt;/a&gt; I first check half.com and then amazon.com, both are simple to sell on the only problem is you have to wait forever on some titles because no on is buying them.</description>
		<content:encoded><![CDATA[<p>I disagree that ebay is the easiest, I prefer amazon over ebay. When I want to <a href="http://www.sellbackyourbook.com" rel="nofollow">sell books</a> I first check half.com and then amazon.com, both are simple to sell on the only problem is you have to wait forever on some titles because no on is buying them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://notmadeofmoney.com/blog/2009/09/sell-used-books-for-extra-cash.html/comment-page-1#comment-231823</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/?p=2001#comment-231823</guid>
		<description>I used a spreadsheet like this one to help me &lt;a href=&quot;http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx&quot; rel=&quot;nofollow&quot;&gt;price my product on Amazon&lt;/a&gt; and use a vlookup function in an upload file for Amazon inventory.</description>
		<content:encoded><![CDATA[<p>I used a spreadsheet like this one to help me <a href="http://www.answerco.com/pages/amazon-fee-and-profit-calculator.aspx" rel="nofollow">price my product on Amazon</a> and use a vlookup function in an upload file for Amazon inventory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
