<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Set and Keep Savings Goals</title>
	<atom:link href="http://notmadeofmoney.com/blog/2009/09/how-to-set-and-keep-savings-goals.html/feed" rel="self" type="application/rss+xml" />
	<link>http://notmadeofmoney.com/blog/2009/09/how-to-set-and-keep-savings-goals.html</link>
	<description>Save Money - A Personal Finance Blog By A Husband And Wife</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:28:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David-Your Finances 101</title>
		<link>http://notmadeofmoney.com/blog/2009/09/how-to-set-and-keep-savings-goals.html/comment-page-1#comment-231641</link>
		<dc:creator>David-Your Finances 101</dc:creator>
		<pubDate>Sun, 06 Sep 2009 02:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/?p=2007#comment-231641</guid>
		<description>My goals or plateaus were every time I knocked one of my credit cards down by $1000.  meaning, that I got one below $5K and then $4K, and so on.  I was single at the time, and each time I hit that, I would treat myself to one (1) cold beer (I gave up alcohol during that time).  Those were the coldest, best- tasting beers I ever had...</description>
		<content:encoded><![CDATA[<p>My goals or plateaus were every time I knocked one of my credit cards down by $1000.  meaning, that I got one below $5K and then $4K, and so on.  I was single at the time, and each time I hit that, I would treat myself to one (1) cold beer (I gave up alcohol during that time).  Those were the coldest, best- tasting beers I ever had&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily @ Under$1000PerMonth</title>
		<link>http://notmadeofmoney.com/blog/2009/09/how-to-set-and-keep-savings-goals.html/comment-page-1#comment-231639</link>
		<dc:creator>Emily @ Under$1000PerMonth</dc:creator>
		<pubDate>Fri, 04 Sep 2009 23:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/?p=2007#comment-231639</guid>
		<description>I love the idea of a coloring page to mark the progress of savings. What a great way to teach kids about money!</description>
		<content:encoded><![CDATA[<p>I love the idea of a coloring page to mark the progress of savings. What a great way to teach kids about money!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
