<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save Electricity and Cut Your Utility Costs</title>
	<atom:link href="http://notmadeofmoney.com/blog/2009/03/save-electricity-and-cut-your-utility-costs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://notmadeofmoney.com/blog/2009/03/save-electricity-and-cut-your-utility-costs.html</link>
	<description>Save Money - A Personal Finance Blog By A Husband And Wife</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:07:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clothes Drying Rack - An Easy Way To Air Out Savings &#124; MoneyTopix</title>
		<link>http://notmadeofmoney.com/blog/2009/03/save-electricity-and-cut-your-utility-costs.html/comment-page-1#comment-230679</link>
		<dc:creator>Clothes Drying Rack - An Easy Way To Air Out Savings &#124; MoneyTopix</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/2009/03/save-electricity-and-cut-your-utility-costs.html#comment-230679</guid>
		<description>[...] Save Electricity and Cut Your Utility Costs [...]</description>
		<content:encoded><![CDATA[<p>[...] Save Electricity and Cut Your Utility Costs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://notmadeofmoney.com/blog/2009/03/save-electricity-and-cut-your-utility-costs.html/comment-page-1#comment-230121</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/2009/03/save-electricity-and-cut-your-utility-costs.html#comment-230121</guid>
		<description>I just got finished measuring the &#039;vampire&#039; use of electricity in my home.  I also measured the energy use of my computer in standby mode.  Both were much higher than expected and were contributing about 15% to my electric bill.  Here are the full results: http://www.richerbytheday.com/2009/03/energy-audit-testing-and-results.html</description>
		<content:encoded><![CDATA[<p>I just got finished measuring the &#8216;vampire&#8217; use of electricity in my home.  I also measured the energy use of my computer in standby mode.  Both were much higher than expected and were contributing about 15% to my electric bill.  Here are the full results: <a href="http://www.richerbytheday.com/2009/03/energy-audit-testing-and-results.html" rel="nofollow">http://www.richerbytheday.com/2009/03/energy-audit-testing-and-results.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
