<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increasing Your Liquidity</title>
	<atom:link href="http://notmadeofmoney.com/blog/2008/10/increasing-your-liquidity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://notmadeofmoney.com/blog/2008/10/increasing-your-liquidity.html</link>
	<description>Save Money - A Personal Finance Blog By A Husband And Wife</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:16:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnivals, Festivals and Linklove &#8212; Almost Frugal</title>
		<link>http://notmadeofmoney.com/blog/2008/10/increasing-your-liquidity.html/comment-page-1#comment-161376</link>
		<dc:creator>Carnivals, Festivals and Linklove &#8212; Almost Frugal</dc:creator>
		<pubDate>Sun, 26 Oct 2008 10:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/?p=725#comment-161376</guid>
		<description>[...] Not Made of Money writes about increasing your liquidity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not Made of Money writes about increasing your liquidity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TGIF Link Round Up: Finally Fall Edition &#171; Living Well on Less</title>
		<link>http://notmadeofmoney.com/blog/2008/10/increasing-your-liquidity.html/comment-page-1#comment-159752</link>
		<dc:creator>TGIF Link Round Up: Finally Fall Edition &#171; Living Well on Less</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/?p=725#comment-159752</guid>
		<description>[...] Dana at Not Made of Money shared some great tips for increasing your liquidity during these times of economic stress. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dana at Not Made of Money shared some great tips for increasing your liquidity during these times of economic stress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry</title>
		<link>http://notmadeofmoney.com/blog/2008/10/increasing-your-liquidity.html/comment-page-1#comment-159547</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Fri, 24 Oct 2008 08:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/?p=725#comment-159547</guid>
		<description>An online savings is not a bad deal either.  ING was paying nearly 5% but now it&#039;s down to 2.75%.  It&#039;s still better than a traditional savings and you have some insurance you&#039;re getting SOME return on your money each month - even if it&#039;s not as much as you&#039;d like.  And, it only takes a few days to transfer to your checking.  You&#039;ll have your money available to you a heck of a lot faster than a CD.  This financial crisis leads me to believe that a lot more people will be looking for ways to make their money more liquid.

Jerry
www.leads4insurance.com</description>
		<content:encoded><![CDATA[<p>An online savings is not a bad deal either.  ING was paying nearly 5% but now it&#8217;s down to 2.75%.  It&#8217;s still better than a traditional savings and you have some insurance you&#8217;re getting SOME return on your money each month &#8211; even if it&#8217;s not as much as you&#8217;d like.  And, it only takes a few days to transfer to your checking.  You&#8217;ll have your money available to you a heck of a lot faster than a CD.  This financial crisis leads me to believe that a lot more people will be looking for ways to make their money more liquid.</p>
<p>Jerry<br />
<a href="http://www.leads4insurance.com" rel="nofollow">http://www.leads4insurance.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
