<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduce Your Electric Bill</title>
	<atom:link href="http://notmadeofmoney.com/blog/2007/07/reduce-your-electric-bill-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://notmadeofmoney.com/blog/2007/07/reduce-your-electric-bill-2.html</link>
	<description>Save Money - A Personal Finance Blog By A Husband And Wife</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:07:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angie</title>
		<link>http://notmadeofmoney.com/blog/2007/07/reduce-your-electric-bill-2.html/comment-page-1#comment-228132</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Sat, 14 Feb 2009 12:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/2007/07/reduce-your-electric-bill-2.html#comment-228132</guid>
		<description>This was very very helpful! especially the previous entry from gasman. My electic  bill increased over 18% from last year. I keep my thero. stat set on 67 to 68 in winter and about 69 to 70 in summer (menopause)LOL I have a 2600 sq. foot 2 story home and keep the 2nd story thermo set at even higher levels in winter lower in winter and higer in summer. So any other suggestions I am greatful for. Do computers left on really draw that much power. Should we shut them down or unplug them? I usually put my on sleep or shut down. I have a laptop and my husband has a desk top. HELP!</description>
		<content:encoded><![CDATA[<p>This was very very helpful! especially the previous entry from gasman. My electic  bill increased over 18% from last year. I keep my thero. stat set on 67 to 68 in winter and about 69 to 70 in summer (menopause)LOL I have a 2600 sq. foot 2 story home and keep the 2nd story thermo set at even higher levels in winter lower in winter and higer in summer. So any other suggestions I am greatful for. Do computers left on really draw that much power. Should we shut them down or unplug them? I usually put my on sleep or shut down. I have a laptop and my husband has a desk top. HELP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Man</title>
		<link>http://notmadeofmoney.com/blog/2007/07/reduce-your-electric-bill-2.html/comment-page-1#comment-21802</link>
		<dc:creator>Gas Man</dc:creator>
		<pubDate>Fri, 27 Jul 2007 00:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/2007/07/reduce-your-electric-bill-2.html#comment-21802</guid>
		<description>Another way to reduce your electric bill is a little secret utility companies do not tell you about. Time of Use Electric rates....basically if you shift your major electric use (laundry, air conditioning) to off peak hours after 7pm...your costs shift from $0.18/kwh (NYC) to as little as $0.01/kwh.....average $0.06kwh. I have a 3,800SF house and my monthly electric bills is approximately $125.00 in the summer ..in the winter a 3rd less....

Depending on where you are...your rates may differ:

Just google TOU Rates or Time of Day or visit your local utility website..look in the rates and tariff section.</description>
		<content:encoded><![CDATA[<p>Another way to reduce your electric bill is a little secret utility companies do not tell you about. Time of Use Electric rates&#8230;.basically if you shift your major electric use (laundry, air conditioning) to off peak hours after 7pm&#8230;your costs shift from $0.18/kwh (NYC) to as little as $0.01/kwh&#8230;..average $0.06kwh. I have a 3,800SF house and my monthly electric bills is approximately $125.00 in the summer ..in the winter a 3rd less&#8230;.</p>
<p>Depending on where you are&#8230;your rates may differ:</p>
<p>Just google TOU Rates or Time of Day or visit your local utility website..look in the rates and tariff section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewalletsaver</title>
		<link>http://notmadeofmoney.com/blog/2007/07/reduce-your-electric-bill-2.html/comment-page-1#comment-21569</link>
		<dc:creator>thewalletsaver</dc:creator>
		<pubDate>Thu, 26 Jul 2007 06:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/2007/07/reduce-your-electric-bill-2.html#comment-21569</guid>
		<description>I also recommend these tips to help save on your electric bill.

-Switch to compact fluorescent bulbs
-Turn off your computer
-Use an LCD monitor instead of a CRT.  Also easier on the eyes.
-Use energy saving appliances</description>
		<content:encoded><![CDATA[<p>I also recommend these tips to help save on your electric bill.</p>
<p>-Switch to compact fluorescent bulbs<br />
-Turn off your computer<br />
-Use an LCD monitor instead of a CRT.  Also easier on the eyes.<br />
-Use energy saving appliances</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lulu</title>
		<link>http://notmadeofmoney.com/blog/2007/07/reduce-your-electric-bill-2.html/comment-page-1#comment-21347</link>
		<dc:creator>Lulu</dc:creator>
		<pubDate>Wed, 25 Jul 2007 19:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/2007/07/reduce-your-electric-bill-2.html#comment-21347</guid>
		<description>You can also take advantage of natural light. I open all the blinds and let the sunshine in. I bought 4 solar lights at WalMart for $14.99. These stay out on the porch all day to charge and then I take them in at night and place in the bathroom and kitchen so I do not have to turn on the lights.</description>
		<content:encoded><![CDATA[<p>You can also take advantage of natural light. I open all the blinds and let the sunshine in. I bought 4 solar lights at WalMart for $14.99. These stay out on the porch all day to charge and then I take them in at night and place in the bathroom and kitchen so I do not have to turn on the lights.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
