<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: We Did A Buy And Hold On Cramer&#8217;s Mad Money Picks- How&#8217;d We Do?</title>
	<atom:link href="http://notmadeofmoney.com/blog/2007/04/we-did-a-buy-and-hold-on-cramers-mad-money-picks-howd-we-do.html/feed" rel="self" type="application/rss+xml" />
	<link>http://notmadeofmoney.com/blog/2007/04/we-did-a-buy-and-hold-on-cramers-mad-money-picks-howd-we-do.html</link>
	<description>Save Money - A Personal Finance Blog By A Husband And Wife</description>
	<pubDate>Fri, 21 Nov 2008 16:39:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: MossySF</title>
		<link>http://notmadeofmoney.com/blog/2007/04/we-did-a-buy-and-hold-on-cramers-mad-money-picks-howd-we-do.html#comment-10549</link>
		<dc:creator>MossySF</dc:creator>
		<pubDate>Thu, 26 Apr 2007 10:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/2007/04/we-did-a-buy-and-hold-on-cramers-mad-money-picks-howd-we-do.html#comment-10549</guid>
		<description>The monkey is beating Cramer:

http://cramerwatch.org/</description>
		<content:encoded><![CDATA[<p>The monkey is beating Cramer:</p>
<p><a href="http://cramerwatch.org/" rel="nofollow">http://cramerwatch.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlathe</title>
		<link>http://notmadeofmoney.com/blog/2007/04/we-did-a-buy-and-hold-on-cramers-mad-money-picks-howd-we-do.html#comment-10514</link>
		<dc:creator>mlathe</dc:creator>
		<pubDate>Thu, 26 Apr 2007 01:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/2007/04/we-did-a-buy-and-hold-on-cramers-mad-money-picks-howd-we-do.html#comment-10514</guid>
		<description>Are you sure you are taking into account splits and other corp actions? VLO has been doing relitively well (about +30% since Oct 2005), and they had a split in Dec 2005. You might need to dig a bit more and adjust your cost basis</description>
		<content:encoded><![CDATA[<p>Are you sure you are taking into account splits and other corp actions? VLO has been doing relitively well (about +30% since Oct 2005), and they had a split in Dec 2005. You might need to dig a bit more and adjust your cost basis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Simple Dollar &#187; The Simple Dollar Morning Roundup: Giveaway Update Edition</title>
		<link>http://notmadeofmoney.com/blog/2007/04/we-did-a-buy-and-hold-on-cramers-mad-money-picks-howd-we-do.html#comment-10461</link>
		<dc:creator>The Simple Dollar &#187; The Simple Dollar Morning Roundup: Giveaway Update Edition</dc:creator>
		<pubDate>Wed, 25 Apr 2007 13:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/2007/04/we-did-a-buy-and-hold-on-cramers-mad-money-picks-howd-we-do.html#comment-10461</guid>
		<description>[...] We Did A &#8220;Buy And Hold&#8221; On Jim Cramer&#8217;s Mad Money Picks: How&#8217;d We Do? The results were less than stellar over a period of longer than a year, but that&#8217;s also because they did no research at all on their stocks, not even following Cramer&#8217;s later advice. If they had done that, they would have been much better off. (@ not made of money) [...]</description>
		<content:encoded><![CDATA[<p>[...] We Did A &#8220;Buy And Hold&#8221; On Jim Cramer&#8217;s Mad Money Picks: How&#8217;d We Do? The results were less than stellar over a period of longer than a year, but that&#8217;s also because they did no research at all on their stocks, not even following Cramer&#8217;s later advice. If they had done that, they would have been much better off. (@ not made of money) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money</title>
		<link>http://notmadeofmoney.com/blog/2007/04/we-did-a-buy-and-hold-on-cramers-mad-money-picks-howd-we-do.html#comment-10418</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Tue, 24 Apr 2007 23:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/2007/04/we-did-a-buy-and-hold-on-cramers-mad-money-picks-howd-we-do.html#comment-10418</guid>
		<description>I'm not sure you need to be up to date on each stock all of the time.  I can think of a portfolio of some stocks that you could buy and hold for a long time and beat mutual funds.  I still go with mutual funds because I'm Lazy, but it's not a guarentee that the mutual fund will always win.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure you need to be up to date on each stock all of the time.  I can think of a portfolio of some stocks that you could buy and hold for a long time and beat mutual funds.  I still go with mutual funds because I&#8217;m Lazy, but it&#8217;s not a guarentee that the mutual fund will always win.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
