<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time To Review 2006 Expenses</title>
	<atom:link href="http://notmadeofmoney.com/blog/2007/01/time-to-review-2006-expenses.html/feed" rel="self" type="application/rss+xml" />
	<link>http://notmadeofmoney.com/blog/2007/01/time-to-review-2006-expenses.html</link>
	<description>Save Money - A Personal Finance Blog By A Husband And Wife</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Not Made Of Money : Grocery Budget Makeover - I saved $25 At the Grocery Store Today</title>
		<link>http://notmadeofmoney.com/blog/2007/01/time-to-review-2006-expenses.html/comment-page-1#comment-3242</link>
		<dc:creator>Not Made Of Money : Grocery Budget Makeover - I saved $25 At the Grocery Store Today</dc:creator>
		<pubDate>Sun, 14 Jan 2007 18:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://notmadeofmoney.com/blog/2007/01/time-to-review-2006-expenses.html#comment-3242</guid>
		<description>[...] Recently, I&#8217;ve written that we have reviewed our expenses for 2006 and discovered that the cost of nearly everything had risen. I&#8217;ve decided to tackle the grocery budget and have set a new monthly goal for total grocery expenses. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently, I&#8217;ve written that we have reviewed our expenses for 2006 and discovered that the cost of nearly everything had risen. I&#8217;ve decided to tackle the grocery budget and have set a new monthly goal for total grocery expenses. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
